Active Projects
11
+2vs last week
New Leads from R53
6
+4last 7 days
Credits Sold
8,400
+1,200this month
Credits Used
5,620
+18%utilization
Pending Invoices
3
-1to follow up
Projects Needing Review
4
+1awaiting R53
Leads from R53
| Client name | Idea summary | Status | Est. credits | Action | |
|---|---|---|---|---|---|
| Maya Chen | maya@acme.io | POS for boutique retailers | Scoped | 480 | |
| Devon Hart | devon@northstack.dev | AI sales coach for SDRs | New | 720 | |
| Priya Rao | priya@plotline.app | Storyboarding tool for filmmakers | Reviewing | 300 | |
| Liam O’Reilly | liam@harbor.fm | Podcast clip editor with AI | Scoped | 540 | |
| Sofía Vargas | sofia@meridian.co | Internal CRM for clinics | New | 900 |
Active Projects
| Project | Client | Phase | Progress | Credits used | Preview | Action |
|---|---|---|---|---|---|---|
| ACME POS | Maya Chen | Integrations | 62% | 216 | Ready | |
| NorthStack Coach | Devon Hart | Design | 24% | 88 | Building | |
| Plotline | Priya Rao | Scope | 8% | 12 | Pending | |
| Harbor Clips | Liam O’Reilly | Build | 41% | 154 | Ready | |
| Meridian CRM | Sofía Vargas | Scope | 5% | 0 | Pending |
Credit Ledger
| Client | Purchased | Used | Remaining | Last transaction |
|---|---|---|---|---|
| Maya Chen | 500 | 216 | 284 | INV-015 · pending |
| Devon Hart | 1,000 | 88 | 912 | INV-013 · paid |
| Priya Rao | 100 | 12 | 88 | INV-018 · paid |
| Liam O’Reilly | 500 | 154 | 346 | INV-012 · paid |
| Sofía Vargas | 1,000 | 0 | 1,000 | INV-020 · pending |